Usage Statistics for www.monz.cc

Summary Period: January 2025
Generated 01-Feb-2025 06:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 98228
Total Files 73675
Total Pages 65987
Total Visits 26052
Total KBytes 24988018
Total Unique Sites 6225
Total Unique URLs 7266
Total Unique Referrers 1720
Total Unique User Agents 697
. Avg Max
Hits per Hour 132 1855
Hits per Day 3168 4497
Files per Day 2376 3621
Pages per Day 2128 3227
Sites per Day 200 725
Visits per Day 840 1692
KBytes per Day 806065 2294664
Hits by Response Code
Undefined response code 0.02% 16
Code 200 - OK 75.00% 73675
Code 206 - Partial Content 1.58% 1553
Code 301 - Moved Permanently 18.76% 18432
Code 302 - Found 4.10% 4023
Code 304 - Not Modified 0.21% 208
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.07% 67
Code 403 - Forbidden 0.07% 72
Code 404 - Not Found 0.16% 160
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.01% 11

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3121 3.18% 2564 3.48% 2420 3.67% 1485 5.70% 526 8.45% 1568856 6.28%
2 2448 2.49% 2052 2.79% 1555 2.36% 1073 4.12% 504 8.10% 461289 1.85%
3 1939 1.97% 1502 2.04% 1202 1.82% 551 2.12% 417 6.70% 348390 1.39%
4 1480 1.51% 1023 1.39% 989 1.50% 421 1.62% 317 5.09% 364137 1.46%
5 3628 3.69% 2821 3.83% 2196 3.33% 999 3.83% 639 10.27% 376686 1.51%
6 2721 2.77% 1924 2.61% 1785 2.71% 440 1.69% 267 4.29% 1099831 4.40%
7 3220 3.28% 2288 3.11% 2366 3.59% 719 2.76% 287 4.61% 434795 1.74%
8 4007 4.08% 3115 4.23% 2886 4.37% 730 2.80% 335 5.38% 229212 0.92%
9 3126 3.18% 2391 3.25% 2332 3.53% 831 3.19% 344 5.53% 1926923 7.71%
10 3269 3.33% 2164 2.94% 2508 3.80% 621 2.38% 241 3.87% 416435 1.67%
11 2317 2.36% 1518 2.06% 1540 2.33% 530 2.03% 230 3.69% 425758 1.70%
12 3544 3.61% 2772 3.76% 2516 3.81% 927 3.56% 254 4.08% 311903 1.25%
13 4039 4.11% 3373 4.58% 1977 3.00% 420 1.61% 203 3.26% 986837 3.95%
14 4084 4.16% 3157 4.29% 2424 3.67% 768 2.95% 348 5.59% 2294664 9.18%
15 4098 4.17% 3083 4.18% 3065 4.64% 1254 4.81% 719 11.55% 668404 2.67%
16 2615 2.66% 1997 2.71% 1627 2.47% 875 3.36% 563 9.04% 271831 1.09%
17 2687 2.74% 1966 2.67% 1868 2.83% 800 3.07% 512 8.22% 945558 3.78%
18 2435 2.48% 1913 2.60% 1517 2.30% 680 2.61% 492 7.90% 516631 2.07%
19 2794 2.84% 2083 2.83% 1505 2.28% 650 2.50% 531 8.53% 254099 1.02%
20 3960 4.03% 2878 3.91% 2490 3.77% 950 3.65% 582 9.35% 1967771 7.87%
21 4497 4.58% 3230 4.38% 3134 4.75% 1282 4.92% 725 11.65% 783496 3.14%
22 3885 3.96% 3083 4.18% 2562 3.88% 1172 4.50% 697 11.20% 373843 1.50%
23 3048 3.10% 2216 3.01% 2230 3.38% 784 3.01% 309 4.96% 1059686 4.24%
24 2785 2.84% 1796 2.44% 2194 3.32% 468 1.80% 199 3.20% 381841 1.53%
25 1943 1.98% 1448 1.97% 1435 2.17% 590 2.26% 334 5.37% 124117 0.50%
26 2623 2.67% 1826 2.48% 1960 2.97% 571 2.19% 292 4.69% 1733879 6.94%
27 3709 3.78% 2508 3.40% 2394 3.63% 914 3.51% 518 8.32% 686413 2.75%
28 4470 4.55% 3621 4.91% 3227 4.89% 1692 6.49% 668 10.73% 661322 2.65%
29 3826 3.90% 2948 4.00% 2464 3.73% 1277 4.90% 612 9.83% 1268786 5.08%
30 2933 2.99% 2209 3.00% 1769 2.68% 883 3.39% 566 9.09% 371262 1.49%
31 2977 3.03% 2206 2.99% 1850 2.80% 776 2.98% 525 8.43% 1673361 6.70%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4077 4.15% 97 3019 4.10% 95 2974 4.51% 19476 603743 2.42%
1 190 5917 6.02% 137 4251 5.77% 138 4308 6.53% 33585 1041132 4.17%
2 143 4452 4.53% 109 3390 4.60% 85 2654 4.02% 30348 940791 3.76%
3 129 4007 4.08% 89 2787 3.78% 95 2972 4.50% 24719 766302 3.07%
4 125 3892 3.96% 89 2763 3.75% 84 2609 3.95% 22247 689646 2.76%
5 128 3993 4.07% 93 2913 3.95% 100 3116 4.72% 34223 1060898 4.25%
6 119 3696 3.76% 89 2782 3.78% 88 2754 4.17% 43683 1354188 5.42%
7 114 3564 3.63% 78 2429 3.30% 86 2666 4.04% 42781 1326215 5.31%
8 119 3708 3.77% 95 2959 4.02% 74 2299 3.48% 48546 1504929 6.02%
9 130 4047 4.12% 97 3022 4.10% 88 2731 4.14% 29928 927770 3.71%
10 101 3160 3.22% 78 2421 3.29% 68 2119 3.21% 41375 1282627 5.13%
11 135 4210 4.29% 102 3189 4.33% 92 2857 4.33% 34062 1055916 4.23%
12 116 3620 3.69% 90 2790 3.79% 78 2419 3.67% 42215 1308653 5.24%
13 146 4542 4.62% 104 3227 4.38% 98 3048 4.62% 48720 1510313 6.04%
14 179 5568 5.67% 148 4610 6.26% 96 2987 4.53% 61513 1906914 7.63%
15 130 4036 4.11% 104 3251 4.41% 79 2463 3.73% 26536 822610 3.29%
16 164 5087 5.18% 122 3791 5.15% 100 3108 4.71% 43612 1351963 5.41%
17 119 3695 3.76% 87 2703 3.67% 76 2365 3.58% 23958 742683 2.97%
18 132 4113 4.19% 101 3136 4.26% 95 2948 4.47% 34700 1075702 4.30%
19 133 4138 4.21% 95 2948 4.00% 93 2890 4.38% 29894 926703 3.71%
20 121 3761 3.83% 88 2742 3.72% 86 2680 4.06% 20600 638605 2.56%
21 110 3420 3.48% 85 2665 3.62% 76 2383 3.61% 24350 754849 3.02%
22 132 4109 4.18% 108 3368 4.57% 72 2256 3.42% 24709 765993 3.07%
23 110 3416 3.48% 81 2519 3.42% 76 2381 3.61% 20286 628873 2.52%

Top 30 of 7266 Total URLs
# Hits KBytes URL
1 4908 5.00% 438590 1.76% /stats/usage_202412.html
2 4426 4.51% 1750 0.01% /wp-cron.php
3 3069 3.12% 244805 0.98% /
4 1422 1.45% 205 0.00% /robots.txt
5 409 0.42% 534 0.00% /wp-content/themes/hiebermedia_theme/js/nav.js
6 278 0.28% 5530 0.02% /wp-content/cache/wpfc-minified/6nicyldu/e17d8.css
7 273 0.28% 29938 0.12% /wp-content/cache/wpfc-minified/7m5528fi/e17d8.css
8 271 0.28% 7393 0.03% /wp-content/cache/wpfc-minified/g5mcrvqn/e17d8.js
9 256 0.26% 40673 0.16% /wp-content/cache/wpfc-minified/jmzrcd12/e17d8.js
10 246 0.25% 488 0.00% /wp-admin/admin-ajax.php
11 235 0.24% 3365 0.01% /wp-content/cache/wpfc-minified/2msncw88/e1dud.css
12 225 0.23% 518 0.00% /wp-content/themes/hiebermedia_theme/images/icon-ig.jpg
13 222 0.23% 22323 0.09% /wp-content/plugins/ninja-forms/assets/js/min/front-end.js
14 220 0.22% 5116 0.02% /wp-includes/js/backbone.min.js
15 219 0.22% 33 0.00% /wp-content/uploads/flags/at.png
16 218 0.22% 13570 0.05% /wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js
17 216 0.22% 121 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png
18 216 0.22% 234 0.00% /wp-content/uploads/2020/12/
19 212 0.22% 1308 0.01% /wp-content/themes/hiebermedia_theme/images/logo-monz-naturerlebnisanlagen-de.png
20 210 0.21% 609 0.00% /wp-content/themes/hiebermedia_theme/images/icon-email.jpg
21 209 0.21% 480 0.00% /wp-content/themes/hiebermedia_theme/images/icon-facebook.jpg
22 207 0.21% 87 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/flags/sv.png
23 203 0.21% 4684 0.02% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider.min.js
24 203 0.21% 200 0.00% /wp-content/plugins/siteorigin-panels/js/styling.min.js
25 201 0.20% 180 0.00% /wp-content/themes/hiebermedia_theme/images/nav-icon.png
26 199 0.20% 114 0.00% /wp-content/plugins/ml-slider/assets/metaslider/script.min.js
27 199 0.20% 10380 0.04% /wp-content/themes/hiebermedia_theme/fonts/finger-paint-v15-latin-regular.woff2
28 199 0.20% 1977 0.01% /wp-content/themes/hiebermedia_theme/fonts/oswald-v48-latin-700.woff2
29 197 0.20% 1944 0.01% /wp-content/themes/hiebermedia_theme/fonts/oswald-v48-latin-300.woff2
30 196 0.20% 6273 0.03% /wp-content/themes/hiebermedia_theme/images/footer-bg-top.png

Top 10 of 7266 Total URLs By KBytes
# Hits KBytes URL
1 17 0.02% 473233 1.89% /wp-content/uploads/2019/10/Fichtenschloss-4.jpg
2 4908 5.00% 438590 1.76% /stats/usage_202412.html
3 17 0.02% 427472 1.71% /wp-content/uploads/2019/10/Fichtenschloss-7.jpg
4 17 0.02% 413897 1.66% /wp-content/uploads/2019/10/Fichtenschloss-6.jpg
5 18 0.02% 399584 1.60% /wp-content/uploads/2019/10/Fichtenschloss-5.jpg
6 17 0.02% 394103 1.58% /wp-content/uploads/2019/10/Fichtenschloss-3.jpg
7 17 0.02% 390323 1.56% /wp-content/uploads/2019/10/Fichtenschloss-8.jpg
8 17 0.02% 356903 1.43% /wp-content/uploads/2019/10/Fichtenschloss-2.jpg
9 18 0.02% 331849 1.33% /wp-content/uploads/2019/10/Familywald_Monz04.png
10 17 0.02% 330231 1.32% /wp-content/uploads/2019/10/Familywald_Monz03.png

Top 10 of 3028 Total Entry Pages
# Hits Visits URL
1 4426 4.51% 3179 13.47% /wp-cron.php
2 3069 3.12% 1519 6.44% /
3 4908 5.00% 116 0.49% /stats/usage_202412.html
4 89 0.09% 72 0.31% /en/
5 216 0.22% 61 0.26% /wp-content/uploads/2020/12/
6 113 0.12% 52 0.22% /team/
7 65 0.07% 49 0.21% /sv/
8 65 0.07% 47 0.20% /wp-content/uploads/2017/07/
9 59 0.06% 41 0.17% /wp-content/uploads/2018/04/
10 57 0.06% 40 0.17% /wp-content/uploads/2017/08/

Top 10 of 3048 Total Exit Pages
# Hits Visits URL
1 3069 3.12% 2254 10.13% /
2 4426 4.51% 321 1.44% /wp-cron.php
3 216 0.22% 131 0.59% /wp-content/uploads/2020/12/
4 4908 5.00% 115 0.52% /stats/usage_202412.html
5 89 0.09% 71 0.32% /en/
6 129 0.13% 53 0.24% /kontakt/
7 113 0.12% 52 0.23% /team/
8 65 0.07% 48 0.22% /wp-content/uploads/2017/07/
9 65 0.07% 47 0.21% /sv/
10 63 0.06% 47 0.21% /wp-content/uploads/2015/12/

Top 30 of 1720 Total Referrers
# Hits Referrer
1 67053 68.26% - (Direct Request)
2 5560 5.66% binance.com
3 2150 2.19% https://thebestoptions.net/
4 2131 2.17% https://topratedstuff.net/
5 507 0.52% www.google.com
6 313 0.32% https://iptvzoneonline.com/
7 313 0.32% https://trendhub.tv/
8 158 0.16% https://www.google.com/
9 108 0.11% http://monz.cc
10 85 0.09% http://all4webs.com/predforte
11 85 0.09% https://vortioxetin.xobor.de
12 70 0.07% https://trajenta.xobor.de/
13 46 0.05% https://monz.cc/robots.txt
14 39 0.04% https://monz.cc
15 35 0.04% https://cytotecenestadosunidos.brushd.com/
16 32 0.03% http://monz.cc/
17 30 0.03% https://kinzalkomb.xobor.de/
18 30 0.03% https://www.google.at/
19 29 0.03% monz.cc
20 20 0.02% http://abiraterone.iq24.pl
21 20 0.02% http://vortioxetin.xobor.de
22 15 0.02% http://923758.xobor.de/
23 15 0.02% http://de.prednisolon.augentropfen.wien.online.bestellen.at.pred-forte.brushd.com
24 15 0.02% http://fr.medicament-diabete-farxiga-dapagliflozine-pharmacie-luxembourg.ca.forxigaachat.brushd.com/
25 15 0.02% http://monz.cc/media/system/js/core.js
26 15 0.02% http://monz.cc/robots.txt
27 15 0.02% https://dipyridamolaggrenox.brushd.com/entry/26125
28 15 0.02% https://methotrexatrheumatrex.brushd.com
29 15 0.02% https://nimegen.jw.lt/accutane
30 15 0.02% https://ppt.cc/feTSLx

Top 15 of 697 Total User Agents
# Hits User Agent
1 25185 25.64% WP Fastest Cache Preload Bot
2 18988 19.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 5596 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 4610 4.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 4048 4.12% WordPress/6.5.5; https://www.monz.cc
6 3299 3.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 2183 2.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1977 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 1925 1.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1785 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
11 1072 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 1063 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 1010 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 687 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 676 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98228 100.00% 75228 102.11% 24988018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23