Usage Statistics for www.monz.cc

Summary Period: September 2020
Generated 01-Oct-2020 03:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 200586
Total Files 88634
Total Pages 184948
Total Visits 10208
Total KBytes 4675306
Total Unique Sites 3808
Total Unique URLs 2002
Total Unique Referrers 2696
Total Unique User Agents 594
. Avg Max
Hits per Hour 278 939
Hits per Day 6686 10125
Files per Day 2954 4892
Pages per Day 6164 8824
Sites per Day 126 468
Visits per Day 340 689
KBytes per Day 155844 250058
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 44.19% 88634
Code 206 - Partial Content 0.02% 32
Code 301 - Moved Permanently 20.23% 40586
Code 302 - Found 0.84% 1675
Code 304 - Not Modified 0.08% 155
Code 400 - Bad Request 0.01% 13
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 34.49% 69192
Code 404 - Not Found 0.14% 272
Code 405 - Method Not Allowed 0.01% 12
Code 500 - Internal Server Error 0.00% 9

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 2891 1.44% 1924 2.17% 2607 1.41% 214 2.10% 130 3.41% 108047 2.31%
2 3789 1.89% 2292 2.59% 3291 1.78% 290 2.84% 190 4.99% 132648 2.84%
3 4495 2.24% 2826 3.19% 3731 2.02% 593 5.81% 433 11.37% 166279 3.56%
4 4995 2.49% 3507 3.96% 4334 2.34% 607 5.95% 302 7.93% 156695 3.35%
5 6907 3.44% 4892 5.52% 6365 3.44% 579 5.67% 301 7.90% 167549 3.58%
6 5787 2.89% 4346 4.90% 5534 2.99% 489 4.79% 181 4.75% 97993 2.10%
7 7488 3.73% 4388 4.95% 6796 3.67% 458 4.49% 149 3.91% 250058 5.35%
8 10125 5.05% 3227 3.64% 8824 4.77% 342 3.35% 195 5.12% 201648 4.31%
9 9221 4.60% 2466 2.78% 8539 4.62% 277 2.71% 150 3.94% 212671 4.55%
10 7963 3.97% 2368 2.67% 7688 4.16% 515 5.05% 447 11.74% 117027 2.50%
11 7443 3.71% 2183 2.46% 6954 3.76% 240 2.35% 180 4.73% 119766 2.56%
12 7139 3.56% 1882 2.12% 6841 3.70% 272 2.66% 206 5.41% 108858 2.33%
13 7414 3.70% 2524 2.85% 6538 3.54% 321 3.14% 260 6.83% 196200 4.20%
14 7183 3.58% 1828 2.06% 6782 3.67% 243 2.38% 160 4.20% 140009 2.99%
15 7853 3.92% 1825 2.06% 7259 3.92% 245 2.40% 147 3.86% 210262 4.50%
16 6854 3.42% 2102 2.37% 6327 3.42% 298 2.92% 165 4.33% 214522 4.59%
17 9135 4.55% 2472 2.79% 8712 4.71% 332 3.25% 171 4.49% 132613 2.84%
18 9073 4.52% 2450 2.76% 8241 4.46% 229 2.24% 160 4.20% 190201 4.07%
19 6790 3.39% 2156 2.43% 6352 3.43% 210 2.06% 151 3.97% 113996 2.44%
20 8269 4.12% 2374 2.68% 7574 4.10% 228 2.23% 173 4.54% 182574 3.91%
21 7260 3.62% 2074 2.34% 6816 3.69% 404 3.96% 279 7.33% 129809 2.78%
22 5415 2.70% 2058 2.32% 5004 2.71% 212 2.08% 182 4.78% 186827 4.00%
23 6222 3.10% 2107 2.38% 5668 3.06% 205 2.01% 180 4.73% 159388 3.41%
24 4058 2.02% 2480 2.80% 3784 2.05% 175 1.71% 112 2.94% 77617 1.66%
25 6162 3.07% 4160 4.69% 5798 3.13% 347 3.40% 183 4.81% 216410 4.63%
26 6422 3.20% 4599 5.19% 6046 3.27% 354 3.47% 206 5.41% 133538 2.86%
27 6279 3.13% 4655 5.25% 5886 3.18% 338 3.31% 141 3.70% 93412 2.00%
28 7489 3.73% 4737 5.34% 6673 3.61% 689 6.75% 468 12.29% 237604 5.08%
29 5325 2.65% 4115 4.64% 5143 2.78% 363 3.56% 145 3.81% 85844 1.84%
30 5140 2.56% 3617 4.08% 4841 2.62% 344 3.37% 122 3.20% 135243 2.89%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 8893 4.43% 118 3560 4.02% 282 8463 4.58% 6076 182281 3.90%
1 286 8582 4.28% 112 3365 3.80% 278 8360 4.52% 5263 157885 3.38%
2 297 8922 4.45% 119 3581 4.04% 275 8255 4.46% 5697 170915 3.66%
3 296 8902 4.44% 131 3952 4.46% 280 8424 4.55% 7675 230265 4.93%
4 288 8640 4.31% 128 3848 4.34% 278 8368 4.52% 5345 160362 3.43%
5 285 8569 4.27% 116 3493 3.94% 272 8164 4.41% 5399 161966 3.46%
6 266 8006 3.99% 107 3220 3.63% 259 7788 4.21% 3704 111129 2.38%
7 263 7914 3.95% 111 3344 3.77% 251 7558 4.09% 4249 127478 2.73%
8 297 8920 4.45% 132 3963 4.47% 267 8020 4.34% 9656 289670 6.20%
9 295 8852 4.41% 129 3892 4.39% 259 7777 4.20% 9464 283932 6.07%
10 284 8543 4.26% 121 3657 4.13% 258 7766 4.20% 8834 265026 5.67%
11 306 9205 4.59% 135 4070 4.59% 278 8368 4.52% 5656 169688 3.63%
12 284 8534 4.25% 122 3689 4.16% 267 8016 4.33% 6171 185143 3.96%
13 308 9246 4.61% 148 4444 5.01% 276 8285 4.48% 8240 247189 5.29%
14 278 8367 4.17% 131 3955 4.46% 251 7547 4.08% 6654 199612 4.27%
15 243 7296 3.64% 130 3913 4.41% 211 6350 3.43% 6530 195904 4.19%
16 250 7523 3.75% 119 3596 4.06% 224 6741 3.64% 6163 184897 3.95%
17 211 6345 3.16% 99 2984 3.37% 196 5885 3.18% 4755 142664 3.05%
18 224 6731 3.36% 112 3363 3.79% 203 6119 3.31% 5253 157602 3.37%
19 226 6781 3.38% 107 3219 3.63% 205 6176 3.34% 5395 161860 3.46%
20 294 8825 4.40% 140 4211 4.75% 249 7486 4.05% 9839 295175 6.31%
21 302 9061 4.52% 134 4022 4.54% 271 8140 4.40% 8821 264643 5.66%
22 296 8897 4.44% 126 3785 4.27% 275 8250 4.46% 6139 184164 3.94%
23 301 9032 4.50% 116 3508 3.96% 288 8642 4.67% 4862 145854 3.12%

Top 30 of 2002 Total URLs
# Hits KBytes URL
1 23364 11.65% 1555286 33.27% /
2 19001 9.47% 92959 1.99% /stats/
3 11777 5.87% 4187 0.09% /wp-cron.php
4 808 0.40% 85 0.00% /robots.txt
5 684 0.34% 4826 0.10% /wp-login.php
6 255 0.13% 6643 0.14% /wp-content/cache/wpfc-minified/d35jviq6/dpuew.js
7 251 0.13% 2465 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
8 237 0.12% 35666 0.76% /wp-content/cache/wpfc-minified/11wjpvtf/dpueu.js
9 236 0.12% 328 0.01% /wp-includes/js/wp-embed.min.js
10 223 0.11% 293 0.01% /wp-content/themes/hiebermedia_theme/js/nav.js
11 218 0.11% 110 0.00% /wp-content/cache/wpfc-minified/d6jp9xnk/dpueu.js
12 212 0.11% 3594 0.08% /wp-content/cache/wpfc-minified/6nicyldu/dpueu.css
13 212 0.11% 607 0.01% /wp-content/plugins/eu-cookie-law/js/scripts.js
14 200 0.10% 13280 0.28% /wp-content/cache/wpfc-minified/l0zya0k6/dpvde.css
15 181 0.09% 168 0.00% /wp-content/themes/hiebermedia_theme/images/nav-icon.png
16 180 0.09% 8858 0.19% /kontakt/
17 175 0.09% 101 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/flags/en.png
18 175 0.09% 73 0.00% /wp-content/plugins/sitepress-multilingual-cms/res/flags/sv.png
19 175 0.09% 25 0.00% /wp-content/uploads/flags/at.png
20 172 0.09% 566 0.01% /wp-content/themes/hiebermedia_theme/images/icon-email.jpg
21 169 0.08% 11060 0.24% /sv/
22 169 0.08% 439 0.01% /wp-content/themes/hiebermedia_theme/images/icon-facebook.jpg
23 166 0.08% 9941 0.21% /wp-content/plugins/ninja-forms/assets/js/min/front-end-deps.js
24 165 0.08% 3863 0.08% /wp-includes/js/backbone.min.js
25 163 0.08% 6257 0.13% /wp-content/themes/hiebermedia_theme/images/footer-bg-top.png
26 163 0.08% 1254 0.03% /wp-content/themes/hiebermedia_theme/images/logo-monz-naturerlebnisanlagen-de.png
27 161 0.08% 13247 0.28% /wp-content/plugins/ninja-forms/assets/js/min/front-end.js
28 158 0.08% 2493 0.05% /wp-includes/js/underscore.min.js
29 155 0.08% 4974 0.11% /team/
30 145 0.07% 3316 0.07% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider.min.js

Top 10 of 2002 Total URLs By KBytes
# Hits KBytes URL
1 23364 11.65% 1555286 33.27% /
2 19001 9.47% 92959 1.99% /stats/
3 99 0.05% 82094 1.76% /wp-content/uploads/2019/10/bg-leistungen-web.jpg
4 1 0.00% 79592 1.70% /wp-content/backups-dup-pro/20200714_monz_c94bf8b63c0350142895_20200714161150_archive.zip
5 112 0.06% 65447 1.40% /wp-content/uploads/2019/10/ZA_Gerlosstein_Gerlos_LO_262-2.jpg
6 113 0.06% 61902 1.32% /wp-content/uploads/2019/10/Familywald-Haengebruecke.jpg
7 112 0.06% 61475 1.31% /wp-content/uploads/2019/10/IMG_2418-1.jpg
8 119 0.06% 59313 1.27% /wp-content/uploads/2019/10/Familywald_01-1.jpg
9 113 0.06% 55944 1.20% /wp-content/uploads/2019/10/170621_ichmachefotos.com_046-1.jpg
10 116 0.06% 53742 1.15% /wp-content/uploads/2019/10/IMG_0432-2-1888x916.jpg

Top 10 of 222 Total Entry Pages
# Hits Visits URL
1 23364 11.65% 2821 41.68% /
2 11777 5.87% 682 10.08% /wp-cron.php
3 125 0.06% 581 8.58% /xmlrpc.php
4 19001 9.47% 576 8.51% /stats/
5 684 0.34% 385 5.69% /wp-login.php
6 47 0.02% 175 2.59% /en/extras/realization-project-management/
7 169 0.08% 43 0.64% /sv/
8 155 0.08% 43 0.64% /team/
9 39 0.02% 39 0.58% /stats/usage_202009.html
10 93 0.05% 35 0.52% /en/

Top 10 of 411 Total Exit Pages
# Hits Visits URL
1 23364 11.65% 3859 47.99% /
2 125 0.06% 921 11.45% /xmlrpc.php
3 19001 9.47% 559 6.95% /stats/
4 47 0.02% 180 2.24% /en/extras/realization-project-management/
5 684 0.34% 105 1.31% /wp-login.php
6 169 0.08% 87 1.08% /sv/
7 155 0.08% 55 0.68% /team/
8 180 0.09% 45 0.56% /kontakt/
9 113 0.06% 41 0.51% /extras/konzepte/
10 115 0.06% 40 0.50% /kunden/

Top 30 of 2696 Total Referrers
# Hits Referrer
1 19302 9.62% - (Direct Request)
2 8704 4.34% https://nashakroha.com/
3 8648 4.31% https://conseilartequestre.com/
4 8564 4.27% https://thedefenderfoundation.org/
5 7428 3.70% http://n1sms.ru
6 6318 3.15% http://puboprince.com/
7 6272 3.13% https://e-zapptraincontrol.com/
8 6204 3.09% https://gorzvuk.com/
9 6196 3.09% https://mezopotamyaajansi21.com/
10 4804 2.39% http://suprimeocontrol.com/
11 4704 2.35% http://ihumeeting.com/
12 4419 2.20% https://gitarrentagekindersaar.com/
13 4165 2.08% https://excalibur-jeux.com/
14 4154 2.07% https://pesterwitz950.com/
15 3760 1.87% https://www.maquestionmedicale.fr/
16 1328 0.66% https://doska.info/item/add
17 1293 0.64% http://smsgor.ru
18 969 0.48% http://casinogamesjkk.com
19 960 0.48% https://m.znakomstva.online/
20 932 0.46% https://m.xn--80ajb3cbbb.xn--p1ai/
21 923 0.46% https://znakomstva.online/
22 922 0.46% https://www.google.ru/search
23 875 0.44% https://xn--80ajb3cbbb.xn--p1ai/
24 786 0.39% https://careprost.org/
25 732 0.36% https://doska.info/sitemap/
26 608 0.30% http://monz.cc
27 461 0.23% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
28 374 0.19% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
29 345 0.17% http://injectable-steroids.roids.top/
30 339 0.17% http://buy-steroids-online.roids.top

Top 20 of 20 Total Search Strings
# Hits Search String
1 130 14.10% https://xn--80ajb3cbbb.xn--p1ai/
2 128 13.88% https://doska.info/item/add
3 118 12.80% https://m.znakomstva.online/
4 103 11.17% https://znakomstva.online/
5 92 9.98% https://m.xn--80ajb3cbbb.xn--p1ai/
6 81 8.79% https://doska.info/sitemap/
7 68 7.38% https://careprost.org/
8 44 4.77% https://znakomstva.online/gorod/sankt-peterburg
9 37 4.01% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
10 36 3.90% https://znakomstva.online/videochat
11 33 3.58% https://znakomstva.online/gorod/moskva
12 30 3.25% https://znakomstva.online/gorod/
13 14 1.52% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
14 2 0.22% https://doska.info/perm/internet-konsultant-8230.html
15 1 0.11% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
16 1 0.11% https://doska.info/opublikovat-obyavlenie
17 1 0.11% https://doska.info/perm/menedzher-internet-magazina-8189.html
18 1 0.11% https://doska.info/perm/menedzher-po-obrabotke-informacii-8209.html
19 1 0.11% https://xn--80aaxogeohj8b1f.xn--p1ai/
20 1 0.11% https://xn--b1adcgjb2abq4al4j.xn--c1avg/

Top 15 of 594 Total User Agents
# Hits User Agent
1 46318 23.09% WP Fastest Cache Preload Bot
2 11395 5.68% WordPress/5.4.2; https://www.monz.cc
3 8723 4.35% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 7718 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 7635 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 5824 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 3797 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 2934 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 2012 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1995 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1984 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1971 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1968 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1965 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1955 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 200586 100.00% 88666 100.04% 4675306 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23